| Sr.No. | Course | Course Duration | 1st Year | 2nd Year | 3rd Year | 4th Year |
| 1 | B.Sc (Agriculture) | 4 Year | 18000 | 18000 | 18000 | 18000 |
| 2 | Bachelor of Education (B.Ed) | 2 Year | 51250 | 30000 | - | - |
| 3 | B.Sc. (Physical Education Health Education& Sport) | 3 Year | 11000 | 11000 | 11000 | - |
| 4 | B.P.Ed | 2 Year | 41000 | 35000 | - | - |
| 5 | B.Sc. (Computer Science) | 3 Year | 12000 | 12000 | 12000 | - |
| 6 | B.Sc. (Home Science) | 3 Year | 12000 | 12000 | 12000 | - |
| 7 | B.Com | 3 Year | 11000 | 10000 | 10000 | - |
| 8 | Bachelor of Business Administration (BBA) | 3 Year | 12500 | 12000 | 12000 | - |
| 9 | M.Sc.(Agriculture) Horticulture | 2 Year | 21000 | 21000 | - | - |
| 10 | M.Sc. (Agriculture) G.P.B | 2 Year | 18000 | 18000 | - | - |
| 11 | M.Sc. (Botany) | 2 Year | 12000 | 12000 | - | - |
| 12 | M.A. (English) | 2 Year | 10000 | 10000 | - | - |
| 13 | M.Com | 2 Year | 12500 | 12500 | - | - |
| 14 | D.EI.Ed. | 2 Year | 41000 | 41000 | - | - |
